Finish | ||||
Capacity | 64GB | 256GB | 512GB | |
Size and Weight | ||||
Weight: 6.63 ounces (188 grams) | ||||
Display | Super Retina XDR display 5.8‑inch (diagonal) all‑screen OLED Multi‑Touch display HDR display 2436‑by‑1125-pixel resolution at 458 ppi 2,000,000:1 contrast ratio (typical) The iPhone 11 Pro display has rounded corners that follow a beautiful curved design, and these corners are within a standard rectangle. When measured as a standard rectangular shape, the screen is 5.85 inches diagonally (actual viewable area is less). | |||
Splash, Water, and Dust Resistant | Rated IP68 (maximum depth of 4 meters up to 30 minutes) under IEC standard 60529 | |||
Chip | A13 Bionic chip Third‑generation Neural Engine | |||
Camera | Triple 12MP Ultra Wide, Wide, and Telephoto cameras Ultra Wide: ƒ/2.4 aperture and 120° field of view Wide: ƒ/1.8 aperture Telephoto: ƒ/2.0 aperture 2x optical *****m in, 2x optical *****m out; digital *****m up to 10x Portrait mode with advanced bokeh and Depth Control Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono) Dual optical image stabilization (Wide and Telephoto) Five‑element lens (Ultra Wide); six-element lens (Wide and Telephoto) Brighter True Tone flash with Slow Sync Panorama (up to 63MP) Sapphire crystal lens cover 100% Focus Pixels (Wide) Night mode Auto Adjustments Next‑generation Smart HDR for photos Wide color capture for photos and Live Photos Advanced red‑eye correction Photo geotagging Auto image stabilization Burst mode Image formats captured: HEIF and JPEG | |||
Video Recording | 4K video recording at 24 fps, 30 fps, or 60 fps 1080p HD video recording at 30 fps or 60 fps 720p HD video recording at 30 fps Extended dynamic range for video up to 60 fps Optical image stabilization for video (Wide and Telephoto) 2x optical *****m in, 2x optical *****m out; digital *****m up to 6x Audio *****m Brighter True Tone flash QuıckTake video with subject tracking Slo‑mo video support for 1080p at 120 fps or 240 fps Time‑lapse video with stabilization Cinematic video stabilization (4K, 1080p, and 720p) Continuous autofocus video Take 8MP still photos while recording 4K video Playback *****m Video formats recorded: HEVC and H.264 Stereo recording | | ||
TrueDepth Camera | 12MP camera ƒ/2.2 aperture Portrait mode with advanced bokeh and Depth Control Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) Animoji and Memoji 4K video recording at 24 fps, 30 fps, or 60 fps 1080p HD video recording at 30 fps or 60 fps Slo-mo video support for 1080p at 120 fps Next-generation Smart HDR for photos Extended dynamic range for video at 30 fps Cinematic video stabilization (4K, 1080p, and 720p) Wide color capture for photos and Live Photos Retina Flash Auto image stabilization Burst mode | |||
Face ID | Enabled by TrueDepth camera for facial recognition | |||
Apple Pay | Pay with your iPhone using Face ID in stores, within apps, and on the web Send and receive money in Messages Complete purchases made with Apple Pay on your Mac | |||
Apple Card | Credit card created by Apple, designed for iPhone Use the Wallet app to apply for, manage, and use Apple Card Pay with Apple Pay using Face ID in stores, within apps, and on the web Titanium, laser‑etched physical credit card for use where Apple Pay is not accepted yet | |||
Cellular and Wireless | FDD‑LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 66, 71)
TD‑LTE (Bands 34, 38, 39, 40, 41, 42, 46, 48)
CDMA EV‑DO Rev. A (800, 1900 MHz)
UMTS/HSPA+/DC‑HSDPA (850, 900, 1700/2100, 1900, 2100 MHz)
GSM/EDGE (850, 900, 1800, 1900 MHz) Gigabit‑class LTE with 4x4 MIMO and LAA 802.11ax Wi‑Fi 6 with 2x2 MIMO Bluetooth 5.0 wireless technology Ultra Wideband chip for spatial awareness NFC with reader mode Express Cards with power reserve | |||
Location | Built-in GPS/GNSS Digital compass Wi‑Fi Cellular iBeacon microlocation | |||
Video Calling | FaceTime video calling over Wi‑Fi or cellular | |||
Audio Calling | FaceTime audio Voice over LTE (VoLTE) Wi‑Fi calling | |||
Audio Playback | Audio formats supported: AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC‑3), Dolby Digital Plus (E‑AC‑3), Dolby Atmos, and Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+) Spatial audio playback User‑configurable maximum volume limit | |||
Video Playback | Video formats supported: HEVC, H.264, MPEG‑4 Part 2, and Motion JPEG High Dynamic Range with Dolby Vision and HDR10 content AirPlay Mirroring, photos, and video out to Apple TV (2nd generation or later) Video mirroring and video out support: Up to 1080p through Lightning Digital AV Adapter and Lightning to VGA Adapter (adapters sold separately) | |||
Siri | Use your voice to send messages, set reminders, and more Get intelligent suggestions on your Lock screen and in Messages, Mail, QuickType, and more Activate hands‑free with only your voice using "Hey Siri" Use your voice to run shortcuts from your favorite apps | |||
External Buttons and Connectors | ||||
Power and Battery | Lasts up to 4 hours longer than iPhone XS Video playback: Up to 18 hours Video playback (streamed): Up to 11 hours Audio playback: Up to 65 hours Built-in rechargeable lithium-ion battery Wireless charging (works with Qi chargers) Charging via USB to computer system or power adapter Fast-charge capable: Up to 50% charge in around 30 minutes with 18W adapter or higher 18W adapter included | |||
Sensors | Face ID Barometer Three‑axis gyro Accelerometer Proximity sensor Ambient light sensor | |||
Operating System | iOS 13 iOS is the world's most personal and secure mobile operating system, packed with powerful features and designed to protect your privacy. | |||
Accessibility | Accessibility features help people with disabilities get the most out of their new iPhone 11 Pro. With built‑in support for vision, hearing, mobility, and learning, you can fully enjoy the world's most personal device. Features include: | |||
• Voice Control • VoiceOver • *****m • Magnifier | • RTT and TTY support • Siri and Dictation • Type to Siri • Switch Control | • Closed Captions • AssistiveTouch • Speak Screen | ||
Built-in Apps | ||||
Free Apps from Apple | ||||
Headphones | EarPods with Lightning Connector | |||
SIM Card | Dual SIM (nano‑SIM and eSIM) iPhone 11 Pro and iPhone 11 Pro Max are not compatible with existing micro‑SIM cards | |||
Rating for Hearing Aids | M3, T4 | |||
Mail Attachment Support | Viewable document types: .jpg, .tiff, .gif (images); .doc and .docx (Microsoft Word); .htm and .html (web pages); .key (Keynote); .numbers (Numbers); .pages (Pages); .pdf (Preview and Adobe Acrobat); .ppt and .pptx (Microsoft PowerPoint); .txt (text); .rtf (rich text format); .vcf (contact information); .xls and .xlsx (Microsoft Excel); .zip; .ics; .usdz (USDZ Universal) | |||
Environmental Requirements | Operating ambient temperature: 32° to 95° F (0° to 35° C) Nonoperating temperature: −4° to 113° F (−20° to 45° C) Relative humidity: 5% to 95% noncondensing Operating altitude: tested up to 10,000 feet (3000 m) | |||
Languages | Language support English (Australia, UK, U.S.), Chinese (Simplified, Traditional, Traditional Hong Kong), French (Canada, France), German, Italian, Japanese, Korean, Spanish (Latin America, Mexico, Spain), Arabic, Catalan, Croatian, Czech, Danish, Dutch, Finnish, Greek, Hebrew, Hindi, Hungarian, Indonesian, Malay, Norwegian, Polish, Portuguese (Brazil, Portugal), Romanian, Russian, Slovak, Swedish, Thai, Turkish, Ukrainian, Vietnamese QuickType keyboard support English (Australia, Canada, India, Singapore, UK, U.S.), Chinese - Simplified (Handwriting, Pinyin QWERTY, Pinyin 10 Key, Shuangpin, Stroke), Chinese - Traditional (Cangjie, Handwriting, Pinyin QWERTY, Pinyin 10 Key, Shuangpin, Stroke, Sucheng, Zhuyin), French (Belgium, Canada, France, Switzerland), German (Austria, Germany, Switzerland), Italian, Japanese (Kana, Romaji), Korean (2-Set, 10 Key), Spanish (Latin America, Mexico, Spain), Albanian, Arabic (Modern Standard, Najdi), Armenian, Assamese, Azerbaijani, Bangla, Belarusian, Bodo, Bulgarian, Burmese, Cantonese - Traditional (Cangjie, Handwriting, Stroke, Sucheng), Catalan, Cherokee, Croatian, Czech, Danish, Dhivehi, Dogri, Dutch, Emoji, Estonian, Faroese, Filipino, Finnish, Flemish, Georgian, Greek, Gujarati, Hawaiian, Hebrew, Hindi (Devanagari, Latin, Transliteration), Hungarian, Icelandic, Indonesian, Irish, Kannada, Kashmiri (Arabic, Devanagari), Kazakh, Khmer, Konkani (Devanagari), Kurdish (Arabic, Latin), Kyrgyz, Lao, Latvian, Lithuanian, Macedonian, Maithili (Bangla), Malay (Arabic, Latin), Malayalam, Maltese, Manipuri (Bangla, Meetei Mayek), Maori, Marathi, Mongolian, Nepali, Norwegian, Odia, Pashto, Persian, Polish, Portuguese (Brazil, Portugal), Punjabi, Romanian, Russian, Sanskrit, Santali (Devanagari, Ol Chiki), Serbian (Cyrillic, Latin), Sindhi (Arabic, Devanagari), Sinhala, Slovak, Slovenian, Swahili, Swedish, Tajik, Tamil (Anjal, Tamil 99), Telugu, Thai, Tibetan, Tongan, Turkish, Turkmen, Ukrainian, Urdu, Uyghur, Uzbek (Arabic, Cyrillic, Latin), Vietnamese, Welsh QuickType keyboard support with predictive input English (Australia, Canada, India, Singapore, UK, U.S.), Chinese (Simplified, Traditional), French (Belgium, Canada, France, Switzerland), German (Austria, Germany, Switzerland), Italian, Japanese, Korean, Spanish (Latin America, Mexico, Spain), Arabic (Najdi), Cantonese (Traditional), Dutch, Hindi (Devanagari, Latin), Portuguese (Brazil, Portugal), Russian, Swedish, Thai, Turkish, Vietnamese Siri languages English (Australia, Canada, India, Ireland, New Zealand, Singapore, South Africa, UK, U.S.), Spanish (Chile, Mexico, Spain, U.S.), French (Belgium, Canada, France, Switzerland), German (Austria, Germany, Switzerland), Italian (Italy, Switzerland), Japanese, Korean, Mandarin (China mainland, Taiwan), Cantonese (China mainland, Hong Kong), Arabic (Saudi Arabia, United Arab Emirates), Danish (Denmark), Dutch (Belgium, Netherlands), Finnish (Finland), Hebrew (Israel), Malay (Malaysia), Norwegian (Norway), Portuguese (Brazil), Russian (Russia), Swedish (Sweden), Thai (Thailand), Turkish (Turkey) Dictation languages English (Australia, Canada, India, Indonesia, Ireland, Malaysia, New Zealand, Philippines, Saudi Arabia, Singapore, South Africa, United Arab Emirates, UK, U.S.), Spanish (Argentina, Chile, Colombia, Costa Rica, Dominican Republic, Ecuador, El Salvador, Guatemala, Honduras, Mexico, Panama, Paraguay, Peru, Spain, Uruguay, U.S.), French (Belgium, Canada, France, Luxembourg, Switzerland), German (Austria, Germany, Luxembourg, Switzerland), Italian (Italy, Switzerland), Japanese, Korean, Mandarin (China mainland, Taiwan), Cantonese (China mainland, Hong Kong, Macao), Arabic (Kuwait, Qatar, Saudi Arabia, United Arab Emirates), Catalan, Croatian, Czech, Danish, Dutch (Belgium, Netherlands), Finnish, Greek, Hebrew, Hindi (India), Hungarian, Indonesian, Malaysian, Norwegian, Polish, Portuguese (Brazil, Portugal), Romanian, Russian, Shanghainese (China mainland), Slovakian, Swedish, Thai, Turkish, Ukrainian, Vietnamese Definition dictionary support English, Chinese (Simplified, Traditional), Danish, Dutch, French, German, Hebrew, Hindi, Italian, Japanese, Korean, Norwegian, Portuguese, Russian, Spanish, Swedish, Thai, Turkish Thesaurus English (UK, U.S.) Bilingual dictionary support with English Arabic, Chinese (Simplified, Traditional), French, German, Italian, Japanese, Spanish, Korean, Dutch, Hindi, Portuguese, Russian, Thai, Vietnamese Spell check English, French, German, Italian, Spanish, Danish, Dutch, Finnish, Korean, Norwegian, Polish, Portuguese, Russian, Swedish, Turkish | |||
In the Box | iPhone with iOS 13 EarPods with Lightning Connector USB-C to Lightning Cable 18W USB-C Power Adapter Documentation | |||
Store Reviews |
Stars | Name | Review | Date added |
Ernando | Just a lot plus points from a very satisfied buyer, you are the best! | 2022-06-27 |
Ignac | My iPhone came in the original box with a receipt. Very impressive! | 2022-06-22 |
Lukas | This shop can really be recommended, always delivers without problems, | 2022-06-18 |