Finish | ||||||||
Capacity |
| |||||||
Size and Weight | ||||||||
Weight: 8.46 ounces (240 grams) | ||||||||
Display | Super Retina XDR display 6.7‑inch (diagonal) all‑screen OLED display 2778‑by‑1284-pixel resolution at 458 ppi The iPhone 13 Pro Max display has rounded corners that follow a beautiful curved design, and these corners are within a standard rectangle. When measured as a standard rectangular shape, the screen is 6.68 inches diagonally (actual viewable area is less). ProMotion technology with adaptive refresh rates up to 120Hz HDR display True Tone Wide color (P3) Haptic Touch 2,000,000:1 contrast ratio (typical) 1000 nits max brightness (typical); 1200 nits max brightness (HDR) Fingerprint-resistant oleophobic coating Support for display of multiple languages and characters simultaneously | |||||||
Splash, Water, and Dust Resistant | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 | |||||||
Chip | A15 Bionic chip New 6‑core *****U with 2 performance and 4 efficiency cores New 5‑core GPU New 16‑core Neural Engine | |||||||
Camera | Pro 12MP camera system: Telephoto, Wide, and Ultra Wide cameras Telephoto: ƒ/2.8 aperture Wide: ƒ/1.5 aperture Ultra Wide: ƒ/1.8 aperture and 120° field of view 3x optical *****m in, 2x optical *****m out; 6x optical *****m range Digital *****m up to 15x Night mode portraits enabled by LiDAR Scanner Portrait mode with advanced bokeh and Depth Control Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) Dual optical image stabilization (Telephoto and Wide) Sensor‑shift optical image stabilization (Wide) Six‑element lens (Telephoto and Ultra Wide); seven‑element lens (Wide) True Tone flash with Slow Sync Panorama (up to 63MP) Sapphire crystal lens cover 100% Focus Pixels (Wide) Night mode Deep Fusion Smart HDR 4 Photographic Styles Macro photography Apple ProRAW Wide color capture for photos and Live Photos Lens correction (Ultra Wide) Advanced red‑eye correction Photo geotagging Auto image stabilization Burst mode Image formats captured: HEIF and JPEG | |||||||
Video Recording | Cinematic mode for recording videos with shallow depth of field (1080p at 30 fps) HDR video recording with Dolby Vision up to 4K at 60 fps 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps 1080p HD video recording at 25 fps, 30 fps, or 60 fps 720p HD video recording at 30 fps ProRes video recording up to 4K at 30 fps (1080p at 30 fps for 128GB storage)* Dual optical image stabilization for video (Telephoto and Wide) Sensor‑shift optical image stabilization for video (Wide) 3x optical *****m in, 2x optical *****m out; 6x optical *****m range Digital *****m up to 9x Audio *****m True Tone flash QuickTake video Slo‑mo video support for 1080p at 120 fps or 240 fps Time‑lapse video with stabilization Night mode Time‑lapse Cinematic video stabilization (4K, 1080p, and 720p) Continuous autofocus video Take 8MP still photos while recording 4K video Playback *****m Video formats recorded: HEVC and H.264 Stereo recording | | ||||||
TrueDepth Camera | 12MP camera ƒ/2.2 aperture Portrait mode with advanced bokeh and Depth Control Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) Animoji and Memoji Night mode Deep Fusion Smart HDR 4 Photographic Styles Apple ProRAW Cinematic mode for recording videos with shallow depth of field (1080p at 30 fps) HDR video recording with Dolby Vision up to 4K at 60 fps 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps 1080p HD video recording at 25 fps, 30 fps, or 60 fps ProRes video recording up to 4K at 30 fps (1080p at 30 fps for 128GB storage)* Slo‑mo video support for 1080p at 120 fps Time‑lapse video with stabilization Night mode Time‑lapse Cinematic video stabilization (4K, 1080p, and 720p) QuickTake video Wide color capture for photos and Live Photos Lens correction Retina Flash Auto image stabilization Burst mode | |||||||
Face ID | Enabled by TrueDepth camera for facial recognition | |||||||
Apple Pay | Pay with your iPhone using Face ID in stores, within apps, and on the web Send and receive money in Messages with Apple Cash Complete purchases made with Apple Pay on your Mac Pay for your ride using Express Transit | |||||||
Apple Card | Credit card created by Apple, designed for iPhone Get unlimited 3% Daily Cash at Apple and select merchants, 2% with Apple Pay, and 1% everywhere else Use the Wallet app to apply for, manage, and use Apple Card Titanium, laser‑etched physical credit card for use where Apple Pay is not accepted yet Share with up to five people, 13 years or older, in your Family Sharing group to track expenses, manage spending, and build credit together (for those over 18) | |||||||
Cellular and Wireless | Model A2483** 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n71, n77, n78, n79) 5G NR mmWave (Bands n258, n260, n261) FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71) TD-LTE (Bands 34, 38, 39, 40, 41, 42, 46, 48) CDMA EV-DO Rev. A (800, 1900 MHz) UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) GSM/EDGE (850, 900, 1800, 1900 MHz) Model A2484** 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n71, n77, n78, n79) 5G NR mmWave (Bands n258, n260, n261) FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71) TD-LTE (Bands 34, 38, 39, 40, 41, 42, 46, 48) CDMA EV-DO Rev. A (800, 1900 MHz) UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) GSM/EDGE (850, 900, 1800, 1900 MHz) All models 5G (sub‑6 GHz and mmWave) Gigabit LTE with 4x4 MIMO and LAA Wi‑Fi 6 (802.11ax) with 2x2 MIMO Bluetooth 5.0 wireless technology Ultra Wideband chip for spatial awareness NFC with reader mode Express Cards with power reserve | |||||||
Location | Built-in GPS, GLONASS, Galileo, QZSS, and BeiDou Digital compass Wi‑Fi Cellular iBeacon microlocation | |||||||
Video Calling | FaceTime video calling over cellular or Wi‑Fi FaceTime HD (1080p) video calling over 5G or Wi‑Fi Share experiences like movies, TV, music, and other apps in a FaceTime call with SharePlay* Screen sharing* Portrait mode in FaceTime video Spatial audio Voice Isolation and Wide Spectrum microphone modes Optical *****m with rear‑facing camera | |||||||
Audio Calling | FaceTime audio Voice over LTE (VoLTE) Wi‑Fi calling Share experiences like movies, TV, music, and other apps in a FaceTime call with SharePlay Screen sharing Spatial audio Voice Isolation and Wide Spectrum microphone modes | |||||||
Audio Playback | Audio formats supported: AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC‑3), Dolby Digital Plus (E‑AC‑3), Dolby Atmos, and Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+) Spatial audio playback User‑configurable maximum volume limit | |||||||
Video Playback | Video formats supported: HEVC, H.264, MPEG‑4 Part 2, and Motion JPEG HDR with Dolby Vision, HDR10, and HLG Up to 4K HDR AirPlay for mirroring, photos, and video out to Apple TV (2nd generation or later) or AirPlay 2–enabled smart TV Video mirroring and video out support: Up to 1080p through Lightning Digital AV Adapter and Lightning to VGA Adapter (adapters sold separately) | |||||||
Siri | Use your voice to send messages, set reminders, and more Get intelligent suggestions on your Lock screen and in Messages, Mail, QuickType, and more Activate hands‑free with only your voice using "Hey Siri" Use your voice to run shortcuts from your favorite apps | |||||||
External Buttons and Connectors | ||||||||
Power and Battery | Video playback: Up to 28 hours Video playback (streamed): Up to 25 hours Audio playback: Up to 95 hours Built‑in rechargeable lithium‑ion battery MagSafe wireless charging up to 15W13 Qi wireless charging up to 7.5W13 Charging via USB to computer system or power adapter Fast-charge capable: Up to 50% charge in around 30 minutes14 with 20W adapter or higher (available separately) | |||||||
MagSafe | Wireless charging up to 15W13 Magnet array Alignment magnet Accessory Identification NFC Magnetometer | |||||||
Sensors | Face ID LiDAR Scanner Barometer Three‑axis gyro Accelerometer Proximity sensor Ambient light sensor | |||||||
Operating System | iOS 15 iOS is the world’s most personal and secure mobile operating system, packed with powerful features and designed to protect your privacy. | |||||||
Accessibility | Accessibility features help people with disabilities get the most out of their new iPhone 11. With built‑in support for vision, hearing, mobility, and learning, you can fully enjoy the world's most personal device. Features include: | |||||||
• Voice Control • VoiceOver • *****m • Magnifier | • RTT and TTY support • Siri and Dictation • Type to Siri • Switch Control | • Closed Captions • AssistiveTouch • Speak Screen • Back Tap | ||||||
Built-in Apps | ||||||||
Free Apps from Apple | ||||||||
SIM Card | Dual SIM (nano‑SIM and eSIM) Dual eSIM support iPhone 13 Pro and iPhone 13 Pro Max are not compatible with existing micro‑SIM cards | |||||||
Rating for Hearing Aids | M3, T4 | |||||||
Mail Attachment Support | Viewable document types: .jpg, .tiff, .gif (images); .doc and .docx (Microsoft Word); .htm and .html (web pages); .key (Keynote); .numbers (Numbers); .pages (Pages); .pdf (Preview and Adobe Acrobat); .ppt and .pptx (Microsoft PowerPoint); .txt (text); .rtf (rich text format); .vcf (contact information); .xls and .xlsx (Microsoft Excel); .zip; .ics; .usdz (USDZ Universal) | |||||||
System Requirements Requirements | Apple ID (required for some features) Internet access Syncing to a Mac or PC requires: • macOS Catalina 10.15 or later using the Finder • macOS El Capitan 10.11.6 through macOS Mojave 10.14.6 using iTunes 12.8 or later • Windows 7 or later using iTunes 12.10.10 or later | |||||||
Environmental Requirements | Operating ambient temperature: 32° to 95° F (0° to 35° C) Nonoperating temperature: −4° to 113° F (−20° to 45° C) Relative humidity: 5% to 95% noncondensing Operating altitude: tested up to 10,000 feet (3000 m) | |||||||
Languages | Language support English (Australia, UK, U.S.), Chinese (Simplified, Traditional, Traditional Hong Kong), French (Canada, France), German, Italian, Japanese, Korean, Spanish (Latin America, Mexico, Spain), Arabic, Catalan, Croatian, Czech, Danish, Dutch, Finnish, Greek, Hebrew, Hindi, Hungarian, Indonesian, Malay, Norwegian, Polish, Portuguese (Brazil, Portugal), Romanian, Russian, Slovak, Swedish, Thai, Turkish, Ukrainian, Vietnamese QuickType keyboard support English (Australia, Canada, India, Singapore, UK, U.S.), Chinese - Simplified (Handwriting, Pinyin QWERTY, Pinyin 10 Key, Shuangpin, Stroke), Chinese - Traditional (Cangjie, Handwriting, Pinyin QWERTY, Pinyin 10 Key, Shuangpin, Stroke, Sucheng, Zhuyin), French (Belgium, Canada, France, Switzerland), German (Austria, Germany, Switzerland), Italian, Japanese (Kana, Romaji), Korean (2-Set, 10 Key), Spanish (Latin America, Mexico, Spain), Albanian, Arabic (Modern Standard, Najdi), Armenian, Assamese, Azerbaijani, Bangla, Belarusian, Bodo, Bulgarian, Burmese, Cantonese - Traditional (Cangjie, Handwriting, Stroke, Sucheng), Catalan, Cherokee, Croatian, Czech, Danish, Dhivehi, Dogri, Dutch, Emoji, Estonian, Faroese, Filipino, Finnish, Flemish, Georgian, Greek, Gujarati, Hawaiian, Hebrew, Hindi (Devanagari, Latin, Transliteration), Hungarian, Icelandic, Indonesian, Irish, Kannada, Kashmiri (Arabic, Devanagari), Kazakh, Khmer, Konkani (Devanagari), Kurdish (Arabic, Latin), Kyrgyz, Lao, Latvian, Lithuanian, Macedonian, Maithili (Bangla), Malay (Arabic, Latin), Malayalam, Maltese, Manipuri (Bangla, Meetei Mayek), Maori, Marathi, Mongolian, Nepali, Norwegian, Odia, Pashto, Persian, Polish, Portuguese (Brazil, Portugal), Punjabi, Romanian, Russian, Sanskrit, Santali (Devanagari, Ol Chiki), Serbian (Cyrillic, Latin), Sindhi (Arabic, Devanagari), Sinhala, Slovak, Slovenian, Swahili, Swedish, Tajik, Tamil (Anjal, Tamil 99), Telugu, Thai, Tibetan, Tongan, Turkish, Turkmen, Ukrainian, Urdu, Uyghur, Uzbek (Arabic, Cyrillic, Latin), Vietnamese, Welsh QuickType keyboard support with predictive input English (Australia, Canada, India, Singapore, UK, U.S.), Chinese (Simplified, Traditional), French (Belgium, Canada, France, Switzerland), German (Austria, Germany, Switzerland), Italian, Japanese, Korean, Spanish (Latin America, Mexico, Spain), Arabic (Najdi), Cantonese (Traditional), Dutch, Hindi (Devanagari, Latin), Portuguese (Brazil, Portugal), Russian, Swedish, Thai, Turkish, Vietnamese Siri languages English (Australia, Canada, India, Ireland, New Zealand, Singapore, South Africa, UK, U.S.), Spanish (Chile, Mexico, Spain, U.S.), French (Belgium, Canada, France, Switzerland), German (Austria, Germany, Switzerland), Italian (Italy, Switzerland), Japanese, Korean, Mandarin (China mainland, Taiwan), Cantonese (China mainland, Hong Kong), Arabic (Saudi Arabia, United Arab Emirates), Danish (Denmark), Dutch (Belgium, Netherlands), Finnish (Finland), Hebrew (Israel), Malay (Malaysia), Norwegian (Norway), Portuguese (Brazil), Russian (Russia), Swedish (Sweden), Thai (Thailand), Turkish (Turkey) Dictation languages English (Australia, Canada, India, Indonesia, Ireland, Malaysia, New Zealand, Philippines, Saudi Arabia, Singapore, South Africa, United Arab Emirates, UK, U.S.), Spanish (Argentina, Chile, Colombia, Costa Rica, Dominican Republic, Ecuador, El Salvador, Guatemala, Honduras, Mexico, Panama, Paraguay, Peru, Spain, Uruguay, U.S.), French (Belgium, Canada, France, Luxembourg, Switzerland), German (Austria, Germany, Luxembourg, Switzerland), Italian (Italy, Switzerland), Japanese, Korean, Mandarin (China mainland, Taiwan), Cantonese (China mainland, Hong Kong, Macao), Arabic (Kuwait, Qatar, Saudi Arabia, United Arab Emirates), Catalan, Croatian, Czech, Danish, Dutch (Belgium, Netherlands), Finnish, Greek, Hebrew, Hindi (India), Hungarian, Indonesian, Malaysian, Norwegian, Polish, Portuguese (Brazil, Portugal), Romanian, Russian, Shanghainese (China mainland), Slovakian, Swedish, Thai, Turkish, Ukrainian, Vietnamese Definition dictionary support English, Chinese (Simplified, Traditional), Danish, Dutch, French, German, Hebrew, Hindi, Italian, Japanese, Korean, Norwegian, Portuguese, Russian, Spanish, Swedish, Thai, Turkish Thesaurus English (UK, U.S.) Bilingual dictionary support with English Arabic, Chinese (Simplified, Traditional), French, German, Italian, Japanese, Spanish, Korean, Dutch, Hindi, Portuguese, Russian, Thai, Vietnamese Spell check English, French, German, Italian, Spanish, Danish, Dutch, Finnish, Korean, Norwegian, Polish, Portuguese, Russian, Swedish, Turkish | |||||||
In the Box | iPhone with iOS 15 USB‑C to Lightning Cable Documentation | |||||||
Store Reviews |
Stars | Name | Review | Date added |
Ernando | Just a lot plus points from a very satisfied buyer, you are the best! | 2022-06-27 |
Ignac | My iPhone came in the original box with a receipt. Very impressive! | 2022-06-22 |
Lukas | This shop can really be recommended, always delivers without problems, | 2022-06-18 |