Finish | ||||
Network | Technology GSM / HSPA / LTE 2G bands GSM 850 / 900 / 1800 / 1900 3G bands HSDPA 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 4G bands LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 25(1900), 26(850), 39(1900), 40(2300), 41(2500), 66(1700/2100) - Global Speed HSPA, LTE | |||
Body | Dimensions: 40 x 34 x 10.7 mm (1.57 x 1.34 x 0.42 in) Weight: 39.8 g (1.41 oz) Build: Titanium frame; all-ceramic/sapphire crystal back SIM: Electronic SIM card (eSIM) 50m water resistant ECG certified (region dependent SW application; HW available on all models) | |||
Display | Type: LTPO OLED capacitive touchscreen, 16M colors Size: 1.78 inches, 10.0 cm2 (~60.0% screen-to-body ratio) Resolution: 448 x 368 pixels (~326 ppi density) Protection: Sapphire crystal glass 3D Touch display 1000 nits max brightness Always-on display | |||
Platform | OS: watchOS 6.0, upgradable to 6.1 Chipset: Apple S5 GPU: PowerVR | |||
Memory | Card slot: No Internal: 32GB | |||
Camera | No | |||
Sound | Loudspeaker: Yes 3.5mm jack: No | |||
Comms | WLAN: Wi-Fi 802.11 b/g/n Bluetooth: 5.0, A2DP, LE GPS: Yes, with A-GPS, GLONASS, GALILEO, QZSS NFC: Yes Radio: No USB: No | |||
Features | Sensors: Accelerometer, gyro, heart rate (2nd gen), barometer, compass Natural language commands and dictation (talking mode) | |||
Battery | Non-removable Li-Ion battery Charging: Wireless charging Stand-by: Up to 18 h (mixed usage) | |||
Store Reviews |
Stars | Name | Review | Date added |
Ernando | Just a lot plus points from a very satisfied buyer, you are the best! | 2022-06-27 |
Ignac | My iPhone came in the original box with a receipt. Very impressive! | 2022-06-22 |
Lukas | This shop can really be recommended, always delivers without problems, | 2022-06-18 |